White Rolls

Ease and efficiency in changing the appearance of a shop or interior are the main advantages of white magnetic rolls. Nothing is simpler then attaching a printed magnetic sheet to a steel display.

White Rolls

High quality printing has never been easier. It is the perfect quick and cost efficient solution for advertising materials or for transforming an interior in no time with beautiful prints. They can easily be printed, sliced or cut and are available in various thicknesses in a width of 615mm up to 1200mm. Upon request also available in sheets.

Article Number Description Thickness (mm) Width (mm) Length (mtr) T P Box QTY
705.102/000 0.50 1200 20 18 BM5 1
705.104/000 0.35 1000 30 12 BM2 1
705.105/000 0.35 1070 30 12 BM2 1
705.108/000 0.50 615 30 20 BM1 1
705.110/000 0.50 1000 20 18 BM2 1
705.111/000 0.50 1070 20 18 BM2 1
705.112/000 0.60 615 15 29 BM1 1
705.113/000 0.60 615 10 29 BM1 1
705.114/000/34 Gloss 0.60 615 30 29 BM2 1
705.114/000 0.60 615 30 29 BM1 1
705.115/000 0.60 1000 10 27 BM2 1
705.116/000 0.60 1000 20 27 BM2 1
705.128/000/34 Gloss 0.85 615 15 42 BM2 1
705.128/000 0.85 615 15 42 BM1 1
705.129/000 0.85 615 30 42 BM1 1
705.131/000 0.85 615 10 42 BM1 1
705.133/000/34 Gloss 0.90 1000 10 42 BM2 1
705.133/000 0.85 1000 10 42 BM1 1
705.141/000 1.10 615 15 53 BM1 1
705.142/000 1.10 1000 10 53 BM1 1
T = Traction force per cm2
P = Printability

Anisotropic Natural Rolls

Our natural anisotropic rolls can easily be laminated, sliced or cut. Full width 615 up to 1000 mm polarisation exhibits a pull force depending on thickness from 37 up to 106 g/cm². Upon request also available in self adhesive or custom-made.

Article Number Thickness (mm) Width (mm) Length (mtr) T P Box QTY
708.002/131 0.40 615 20 36 BM2 1
708.007/131 0.50 615 20 37 BM1 1
708.023/131 0.75 615 20 70 BM2 1
708.038/131 1.00 615 15 88 BM1 1
708.052/131 1.50 615 10 90 BM2 1
708.054/131 1.50 1000 10 90 no 1
708.055/131 2.00 1000 2 106 no 1
708.056/131 2.00 615 7 106 no 1
T = Traction force per cm2
P = Printability

White PET top layer

High quality printing has never been easier. Large format digital printer with eco-solvent inks and UV inks are no problem. Neither are printing with latex inks. They can easily be sliced or cut and are available in various thicknesses in a width of 1000 up to 1270mm.

Article Number Thickness (mm) Width (mm) Length (mtr) T P Box QTY
705.169/000 0.30 1270 30 10 BM3 1
705.170/000 0.50 1000 20 18 BM3 1
705.173/000 0.90 1000 10 42 BM3 1
T = Traction force per cm2
P = Printability

Inkjet white rolls/sheets

Our white inkjet sheets can easily be printed with water-based dye inks and are available in matt (A4, A3 sheets and rolls) and gloss (A4 and A3 sheets).

Article Number Description Thickness (mm) Width (mm) Length (mtr) T P Box QTY
.25 0210*00297/000 A4 Matt 0.25 210 297 7 50
.25 0210*00297/000/34 A4 Gloss 0.25 210 297 7 50
.25 0297*00420/000 A3 Matt 0.25 297 420 7 20
.25 0297*00420/000/34 A3 Gloss 0.25 297 420 7 20
701.160/000 Roll White – Inkjet Paper Matt 0.30 1000 20000 8 1
701.401/000 Soft. Magn. – Inkjet Paper Matt 0.3 1000 20000 15 1
T = Traction force per cm2
P = Printability

Bakker Magnetics. Delivering magnetic expertise.